Some are curious about gearing ratios, torque capacity and differences among various transmissions/transaxles used in many of today’s performance cars. So here here is a list that I may add on to later:
Transmission | Tq. Cap. (ft. lb.) | 1st | 2nd | 3rd | 4th | 5th | 6th |
Tremec T-56 Magnum (2.66 1st) | 700 | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 |
Tremec T-56 Magnum (2.97 1st) | 700 | 2.97 | 2.10 | 1.46 | 1.00 | 0.74 | 0.50 |
Tremec T-56 Viper-spec | 750 | 2.66 | 1.78 | 1.30 | 1.00 | 0.74 | 0.50 |
Tremec T-56 Viper-spec (taller 5th and 6th) | 750 | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.62 |
Getrag 6MTI500/MT82 | 3.66 | 2.43 | 1.69 | 1.32 | 1.00 | 0.65 | |
Ford 6R80 (Automatic) | 800 | 4.17 | 2.34 | 1.52 | 1.14 | 0.87 | 0.69 |
Tremec T-5 | 300 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 | NA |
Ricardo 6-speed Transaxle (Ford GT) | 500 | 2.61 | 1.71 | 1.23 | 0.94 | 0.77 | 0.63 |
Tremec TKO 600 | 600 | 2.87 | 1.89 | 1.28 | 1.00 | 0.64 | NA |
Tremec TKO 500 | 500 | 3.27 | 1.98 | 1.34 | 1.00 | 0.68 | NA |
Tremec TR-6060 | 600 | 2.97 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 |
ZF 6HP26 | 326 | 4.17 | 2.34 | 1.52 | 1.14 | 0.87 | 0.69 |
ZF 6HP28 | 444 | 4.17 | 2.34 | 1.52 | 1.14 | 0.87 | 0.69 |
Also, it is worth nothing that the actual gear ratios employed in a particular vehicle application may change per manufacturer choice. The typical reason may be the engine setup and target fuel economy per vehicle class. For example, to help get fuel economy ratings down within regulation, a manufacturer may select taller gears, especially in the case of the last 2 gears. The same is true for final drive gear ratio.
Below are a several example tire and gearing setups showing MPH to RPM.
Tire Dia.: 26.13
1st Gear Ratio: 2.97
Final Gear Ratio: 3.73
Engine | Wheel |
8000 | 56.14 |
7500 | 52.63 |
7000 | 49.12 |
6500 | 45.61 |
6000 | 42.10 |
5500 | 38.59 |
5000 | 35.09 |
4500 | 31.58 |
4000 | 28.07 |
3500 | 24.56 |
3000 | 21.05 |
2500 | 17.54 |
2000 | 14.03 |
1500 | 10.53 |
1000 | 7.02 |
Tire Dia.: 26.13
1st Gear Ratio: 3.66
Final Gear Ratio: 3.73
Engine | Wheel |
8000 | 45.55 |
7500 | 42.71 |
7000 | 39.86 |
6500 | 37.01 |
6000 | 34.17 |
5500 | 31.32 |
5000 | 28.47 |
4500 | 25.62 |
4000 | 22.78 |
3500 | 19.93 |
3000 | 17.08 |
2500 | 14.24 |
2000 | 11.39 |
1500 | 8.54 |
1000 | 5.69 |
Tire Dia.: 28.0
1st Gear Ratio: 3.66
Final Gear Ratio: 3.73
Engine | Wheel |
8000 | 48.81 |
7500 | 45.76 |
7000 | 42.71 |
6500 | 39.66 |
6000 | 36.61 |
5500 | 33.56 |
5000 | 30.51 |
4500 | 27.46 |
4000 | 24.41 |
3500 | 21.36 |
3000 | 18.31 |
2500 | 15.25 |
2000 | 12.20 |
1500 | 9.15 |
1000 | 6.10 |
Tire Dia.: 28.0
1st Gear Ratio: 2.61
Final Gear Ratio: 3.73
Engine | Wheel |
8000 | 68.45 |
7500 | 64.17 |
7000 | 59.90 |
6500 | 55.62 |
6000 | 51.34 |
5500 | 47.06 |
5000 | 42.78 |
4500 | 38.50 |
4000 | 34.23 |
3500 | 29.95 |
3000 | 25.67 |
2500 | 21.39 |
2000 | 17.11 |
1500 | 12.83 |
1000 | 8.56 |
Tire Dia.: 28.0
1st Gear Ratio: 2.66
Final Gear Ratio: 3.73
Engine | Wheel |
8000 | 67.17 |
7500 | 62.97 |
7000 | 58.77 |
6500 | 54.57 |
6000 | 50.37 |
5500 | 46.18 |
5000 | 41.98 |
4500 | 37.78 |
4000 | 33.58 |
3500 | 29.38 |
3000 | 25.19 |
2500 | 20.99 |
2000 | 16.79 |
1500 | 12.59 |
1000 | 8.40 |
Tire Dia.: 28.0
1st Gear Ratio: 2.97
Final Gear Ratio: 3.73
Engine | Wheel |
8000 | 55.86 |
7500 | 52.37 |
7000 | 48.88 |
6500 | 45.38 |
6000 | 41.89 |
5500 | 38.40 |
5000 | 34.91 |
4500 | 31.42 |
4000 | 27.93 |
3500 | 24.44 |
3000 | 20.95 |
2500 | 17.46 |
2000 | 13.96 |
1500 | 10.47 |
1000 | 6.98 |
Tire Dia.: 28.0
1st Gear Ratio: 2.66
Final Gear Ratio: 4.10
Engine | Wheel |
8000 | 56.74 |
7500 | 53.19 |
7000 | 49.65 |
6500 | 46.10 |
6000 | 42.55 |
5500 | 39.01 |
5000 | 35.46 |
4500 | 31.92 |
4000 | 28.37 |
3500 | 24.82 |
3000 | 21.28 |
2500 | 17.73 |
2000 | 14.18 |
1500 | 10.64 |
1000 | 7.09 |
Tire Dia.: 28.0
1st Gear Ratio: 2.66
Final Gear Ratio: 3.55
Engine | Wheel |
8000 | 65.53 |
7500 | 61.43 |
7000 | 57.34 |
6500 | 53.24 |
6000 | 49.15 |
5500 | 45.05 |
5000 | 40.96 |
4500 | 36.86 |
4000 | 32.77 |
3500 | 28.67 |
3000 | 24.57 |
2500 | 20.48 |
2000 | 16.38 |
1500 | 12.29 |
1000 | 8.19 |